FREE SHIPPING OVER £20

Shorts Size Chart

Size guide

Measure the waistline at the narrowest part without adjusting too much, measure the hip contour at the widest part without adjusting too much.

If you find yourself in-between sizes, size down for a firm fit or size up for a more relaxed fit.

In Inches
Size Dress Size Waist (in) Hips (in)
XS/S 8 - 10 20 - 23.5 28.5 - 30.5
M/L 12 - 14 24 - 29.5 31 - 36.5
XL/2XL 16 - 18 30 - 34.5 37 - 42
3XL 20 - 22 35 - 40 42.5 - 47.5
4XL 24 - 26 40.5 - 42.5 48.5 - 50

 

In CM
Size Bust (cm) Waist (cm) Hips (cm)
XS/S 73.6 - 78.7 56.0 - 61.0 75.0 - 80.0
M/L 80.0 - 90.2 62.2 - 77.5 81.3 - 95.3
XL/2XL 91.4 - 102.9 78.7 - 90.2 96.5 - 109.2
3XL 104.1 - 118.1 91.4 - 104.1 110.5 - 123.2
4XL 119.4 - 124.5 105.4 - 110.5 124.5 - 129.5

What are you looking for?

Your cart